Embora ser mais alto seja frequentemente mais provável de levar ao sucesso profissional, nem sempre é o caso. Muitos empreendedores, políticos, escritores e outras pessoas notáveis do passado e do presente eram mais baixos. Em alguns casos, pessoas baixas bem conhecidas realmente usaram sua altura a seu favor. Por exemplo, Mario Andretti correu em carros Indy, onde motoristas maiores e mais pesados podem realmente desacelerar um veículo. Muitos comediantes também usaram sua altura mais baixa como material e, assim, transformaram isso em algo positivo.

No entanto, um bom número de celebridades modernas usa Sapatos Elevadores para adicionar alguns centímetros à sua altura. Na maioria das vezes, eles os compram de forma anônima através de um terceiro ou do seu próprio estilista. Sapatos Elevadores são uma solução perfeita quando aparecem em público, especialmente com co-estrelas, contrapartes ou colegas mais altos. Isso os torna ainda mais atraentes e apresentáveis, acrescentando assim à confiança que já possuem como profissionais de sucesso.
Aqui está uma lista com apenas algumas das pessoas baixas famosas ao longo da história que conseguiram ter sucesso na política, entretenimento, esportes e outros campos:
| NOME | HEIGHT | ÁREA |
|---|---|---|
| Jason Alexander | 5' 5" | Entretenimento |
| Woody Allen | 5' 6" | Entretenimento |
| Mario Andretti | 5' 7½" | Desportos |
| Sean Astin | 5' 6" | Entretenimento |
| Ludwig Van Beethoven | 5' 3¾" | Música |
| David Ben-Gurion | 5' 0" | Política |
| Robert Blake | 5' 4" | Entretenimento |
| Humphrey Bogart | 5' 8" | Entretenimento |
| Napoleão Bonaparte | 5' 6" | Política |
| Bono | 5' 7" | Entretenimento |
| Matthew Broderick | 5' 8" | Entretenimento |
| Mel Brooks | 5' 4" | Entretenimento |
| Gary Burghoff | 5' 5" | Entretenimento |
| Richard Burton | 5' 8" | Entretenimento |
| James Cagney | 5' 7" | Entretenimento |
| Truman Capote | 5' 4" | Literatura |
| Andrew Carnegie | 5' 0" | Empreendedor |
| Gary Coleman | 4' 8" | Entretenimento |
| Phil Collins | 5' 6" | Entretenimento |
| Lou Costello | 5' 5" | Entretenimento |
| Tom Cruise | 5' 8" | Entretenimento |
| Billy Crystal | 5' 8" | Entretenimento |
| Salvador Dali | 5' 7" | Arteeee |
| Sammy Davis Jr. | 5' 3" | Entretenimento |
| Danny DeVito | 5' 0" | Entretenimento |
| Robert Downey Jr. | 5' 7" | Entretenimento |
| Richard Dreyfuss | 5' 5" | Entretenimento |
| Bob Dylan | 5' 6" | Entretenimento |
| Emilio Estevez | 5' 7" | Entretenimento |
| Peter Falk | 5' 6" | Entretenimento |
| William Faulkner | 5' 6" | Literatura |
| F. Scott Fitzgerald | 5' 7" | Literatura |
| Michael J. Fox | 5' 4" | Entretenimento |
| Buckminster Fuller | 5' 2" | Cientista |
| Ghandi | 5' 3" | Política |
| Paul Giamatti | 5' 7" | Entretenimento |
| Maurice & Robin Gibb (Bee Gees) | 5' 8" | Entretenimento |
| Joel Grey | 5' 5" | Entretenimento |
| Gus Grissom | 5' 5" | Astronauta |
| Scott Hamilton | 5' 4" | Desportos |
| Armand Hammer | 5' 5" | Empreendedor |
| Alfred Hitchcock | 5' 6" | Entretenimento |
| Dustin Hoffman | 5' 6" | Entretenimento |
| Anthony Hopkins | 5' 8" | Entretenimento |
| Bob Hoskins | 5' 5½" | Entretenimento |
| Harry Houdini | 5' 5" | Entretenimento |
| Curly Howard | 5' 5" | Entretenimento |
| Moe Howard | 5' 4" | Entretenimento |
| Elton John | 5' 4" | Entretenimento |
| Davy Jones | 5' 3" | Entretenimento |
| John Keats | 5' 1" | Literatura |
| Ben Kingsley | 5' 8" | Entretenimento |
| Nikita Khrushchev | 5' 3" | Política |
| Martin Luther King | 5' 7" | Política |
| Alan Ladd | 5' 4" | Entretenimento |
| Fiorello Henry LaGuardia | 5' 0" | Política |
| Nathan Lane | 5' 5" | Entretenimento |
| Martin Lawrence | 5' 8" | Entretenimento |
| T. E. Lawrence (da Arábia) | 5' 6" | Política |
| Spike Lee | 5' 5" | Entretenimento |
| John Leguizamo | 5' 8" | Entretenimento |
| Guy Lombardo | 5' 4" | Entretenimento |
| Peter Lorre | 5' 5" | Entretenimento |
| James Madison | 5' 4" | Política |
| Cheech Marin | 5' 6" | Entretenimento |
| Chico Marx | 5' 5" | Entretenimento |
| Harpo Marx | 5' 5" | Entretenimento |
| Dudley Moore | 5' 2" | Entretenimento |
| Noriyuki (Pat) Morita | 5' 3" | Entretenimento |
| Mike Myers | 5' 7" | Entretenimento |
| George "Baby Face" Nelson | 5' 5" | Criminoso |
| Aristóteles Onassis | 5' 5" | Empreendedor |
| Al Pacino | 5' 6" | Entretenimento |
| Ross Perot | 5' 7" | Empreendedor |
| Joe Pesci | 5' 5" | Entretenimento |
| Pablo Picasso | 5' 4" | Art |
| Roman Polanski | 5' 4" | Entretenimento |
| Jason Priestly | 5' 6" | Entretenimento |
| Príncipe | 5' 3" | Entretenimento |
| Lou Reed | 5' 5" | Entretenimento |
| Edward G. Robinson | 5' 5" | Entretenimento |
| Auguste Rodin | 5' 4" | Art |
| Mickey Rooney | 5' 3" | Entretenimento |
| Marquês de Sade | 5' 3" | Literatura |
| Leo Sayer | 5' 4" | Entretenimento |
| Martin Scorsese | 5' 3" | Entretenimento |
| Ryan Seacrest | 5' 7" | Entretenimento |
| Rod Serling | 5' 4" | Entretenimento |
| Martin Sheen | 5' 7" | Entretenimento |
| Willie Shoemaker | 4' 11" | Desportos |
| Paul Simon | 5' 2" | Entretenimento |
| David Spade | 5' 7" | Entretenimento |
| Steven Spielberg | 5' 7½" | Entretenimento |
| Joseph Stalin | 5' 6" | Política |
| Ringo Starr | 5' 8" | Entretenimento |
| Ben Stiller | 5' 8" | Entretenimento |
| Jerry Stiller | 5' 6" | Entretenimento |
| Igor Stravinsky | 5' 4" | Compositor |
| Kurt Thomas | 5' 5" | Desportos |
| J. R. R. Tolkien | 5' 5" | Literatura |
| Henri de Toulouse-Lautrec | 4' 11" | Art |
| Ray Walston | 5' 8" | Entretenimento |
| Spud Webb | 5' 7" | Desportos |
| Paul Williams | 5' 2" | Entretenimento |
| Robin Williams | 5' 8" | Entretenimento |
| Henry Winkler | 5' 7" | Entretenimento |
| Elijah Wood | 5' 6" | Entretenimento |

